Triplex Plunger Pump Operating Instructions & Repair Instructions Manual. Horizontal / Vertical Pump with built-in Thermal Relief Valve and Siphon Injector

Installation of the Giant Industries Inc., pump is not a complicated procedure, but there are some basic steps common to all pumps.
The following information is to be considered as a general outline for installation.
DANGER: Remember that high pressure operation in a pump system has many advantages. But, if it is used carelessly and without regard to its potential hazard, it can cause serious injury.
Failure to comply with any of these conditions invalidates the warranty.
1A 25 PSIG minimum inlet pressure is required.
2The pump itself can be driven in either direction of rotation; however, the cooling fan on TEFC motors must always be positioned so that the cooling air is drawn from the non-drive end of the motor towards the pump.
| RPM | GPM | 1000 PSI | 1500 PSI | 1700 PSI | 2500 PSI |
|---|---|---|---|---|---|
| 3450 | 2.0 | 1.4 | 2.1 | 2.7 | 3.4 |
| RPM | GPM | 1000 PSI | 1500 PSI | 1700 PSI | 2500 PSI |
|---|---|---|---|---|---|
| 3450 | 2.3 | 1.6 | 2.4 | 3.2 | 3.9 |
| RPM | GPM | 1000 PSI | 1500 PSI | 1700 PSI | 2500 PSI |
|---|---|---|---|---|---|
| 3450 | 2.5 | 1.7 | 2.6 | 3.4 | 4.3 |
The rating shown are the power requirements for the pump. Gas engine power outputs must be approximately twice the pump power requirements shown.
We reccomend a 1.15 service factor be specified when selecting an electric motor as the power source. To compute specific pump horsepower requirements, use the following formula:
HP = (GPM X PSI) / 1460
For example, a GXV2325-111 is a GX pump that produces 2.3 GPM @ 2500 PSI, has a injector with a 1.9mm Oriface, 1/2" thermal relief valve & 3/4" swash plate bore.
| Item | Part | Description | Quantity | Item | Part | Description | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | 07805 | Radial Shaft Seal | 1 | 29 | 06227 | 8mm Ball | 1 |
| 2* | 06310 | Adapting Flange | 1 | 30 | 07917A | Washer | 1 |
| 3 | 06294 | O-Ring (86 x 2.5mm) | 1 | 31 | 07918A | Adjusting Spring | 1 |
| 4 | 06300 | Rear Bearing | 1 | 32 | 07919 | Pressure Spring | 1 |
| 5+ | 06326 | Wobble plate 7.1 degree horizontal, 3/4" | 1 | 33*** | 06524 | Adjusting Screw | 1 |
| 5** | 06331 | Wobble plate 7.1 degree vertical, 7/8" | 1 | 34*** | 06324 | Adjusting Screw Plug | 1 |
| 6 | 06301 | Front Bearing | 1 | 35 | 06286 | Manifold | 1 |
| 7 | 06289 | Spring Disk | 3 | 36 | 06295 | Discharge Valve Cone | 3 |
| 8 | 06287 | 16mm Plunger | 3 | 38 | 07910A | Triangle O-Ring | 1 |
| 9 | 06288 | Plunger Spring | 3 | 39 | 06298 | Suction Flange | 1 |
| 10 | 06299 | Socket Bolt (1/4-20x3/4 10.9 GRD) | 6 | 40 | 06302 | Stud Bolt (M8x1.25x50mmGRD8.8SHCS) | 4 |
| 11 | 08192 | Gasket | 1 | 41**** | 12326 | Kick Back O-Ring | 1 |
| 12 | 06273 | Oil Drain Plug | 1 | 42**** | 12325 | Kick Back Valve Cone | 1 |
| 13 | 06282 | Crankcase | 1 | 43**** | 12328 | Kick Back Spring | 1 |
| 14 | 08083 | Vent Cap (Horizontal Only) | 1 | 44A | 06727 | Oriface, 1.8mm | 1 |
| 15 | 06316 | 16mm Oil Seal(TTO) | 3 | 44A | 06339 | Oriface, 2.1mm | 1 |
| 17 | 06292 | Spacer | 3 | 44A | 06340 | Oriface, 2.3mm | 1 |
| 18 | 07374 | Valve Spring | 6 | 45 | 06312 | O-Ring in Nozzle | 1 |
| 19 | 06267 | Guided P-Valve | 3 | 46 | 07913 | O-Ring | 1 |
| 20 | 06290 | Pressure Ring | 3 | 47 | 06303 | Injector Retainer | 1 |
| 21 | 06315 | 16mm V-Sleve | 3 | 48 | 23009 | Spring | 1 |
| 22 | 06296 | Discharge Plug | 4 | 49 | 23010-0100 | Ball | 1 |
| 23*** | 12007 | O-Ring | 5 | 50 | 12516-0001 | O-Ring | 1 |
| 24 | 06304 | Piston | 1 | 51 | 12517 | Hose Barb | 1 |
| 25 | 1231-0002 | Back-up ring | 2 | 52 | 07939 | Nut | 1 |
| 26*** | 07937 | O-Ring | 2 | 53 | 07044 | Locknut | 1 |
| 27 | 08638 | O-Ring of Push Seat | 1 | 54 | 07045 | Handwheel | 1 |
| 28 | 06256 | Push in Seat | 1 | 55 | 07068 | Locking Nut W/Nylon Inset | 1 |
| 56 | 07046 | Cover | 1 | ||||
| 75 | 23422-N | Thermal Relief Valve | 1 |
| Part | Description |
|---|---|
| 09103(EX)1 | Gasoline Flange Kit |
| 07435 | Bolts for 09103 |
1"EX" Suffix added for engines requiring an externall pilot.
| Position | Part | Description | Torque Amount |
|---|---|---|---|
| 10 | 06299 | Socket Bolt | 100 in.-lbs. |
| 40 | 06302 | Stud Bolt | 50 in.-lbs. |

| Item | Part | Description | Qty |
|---|---|---|---|
| 20 | 06290 | Support Ring | 3 |
| 21 | 06315 | V-Sleve | 3 |
| Item | Part | Description | Qty |
|---|---|---|---|
| 18 | 07374 | Valve Spring | 6 |
| 19 | 06267 | Guided P_Valve | 3 |
| 36 | 06295 | Discharge Valve Cone | 3 |
| Item | Part | Description | Qty |
|---|---|---|---|
| 15 | 06316 | Plunger Oil Seal | 3 |
| Item | Part | Description | Qty |
|---|---|---|---|
| 23 | 12007 | Valve Spring | 6 |
| 25 | 12031-0002 | Back-up Ring | 3 |
| 26 | 07937 | O-Ring | 3 |
| 27 | 08638 | O-Ring | 3 |
| 28 | 06256 | Seat | 3 |
| 29 | 06227 | 8mm Ball | 3 |
| 41 | 12326 | O-Ring | 3 |
1. With a 14mm socket wrench, remove the three discharge valve plugs (22). Inspect the valve plug o-rings (23) for wear, and replace as necessary.
2. Remove the valve spring (18) and valve cone (36) from the manifold (35). Inspect the parts for wear and replace as necessary.
3. With a crescent wrench, remove the kickback valve spring retainer (47). Inspect the o-ring (46) for wear and replace as necessary. Remove the kickback valve spring (43), kickback valve cone (42), and the o-ring (41) from the manifold (35). Inspect the parts for wear and replace as necessary.
4. With a 19mm wrench, remove the adjusting screw plug (34). Unscrew the adjusting screw (33) from the adjusting screw plug (34. Inspect the o-rings (23 & 26) for wear and replace as necessary.
5. Remove the adjusting spring (31), pressure spring (32), washer (30) and by pass valve ball (29) from the manifold (35). Inspect the parts for wear and replace as necessary.
Optional pump without handle - exclude items (52, 53, 54, 55, 56).
6. With a 14mm socket wrench, remove the guide plug (22) and o-ring (23).
7. Remove the piston (24), o-ring (26), and backup rings (25). Remove the bypas valve seat (28). Inspect the parts for wear and replace as necessary. IMPORTANT! Make sure that the shoulder on bypass valve seat (28) is facing the discharge plug (22).
8. Next, remove the four manifold bolts (40) with a 6mm allen wrench.
9. Remove the suction flange (39) and flange o-ring (38). Inspect the o-ring for wear and replace as necessary.
10. Tap the back of the manifold (35) with a rubber mallet to dislodge, and slide off the plungers. (8). Take note of the position of the discharge port so as to place the manifold in the same position during reassembly.
11. Remove the guided p-valve, (19), valve springs (18), v-sleves (21) and pressure rings (20). Inspect for wear and replace as necessary. Remove the spacer ring (17) from the plungers (8).
12. If the crankcase oil seals (15) are to be replaced, they can be removed by prying loose with a screwdriver. Take care not to make contact with the plunger (8) and pry out the oil seals from their housing. Seals should not be reinstalled until after step #16.

03/11